<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2008 finance</title>
	<atom:link href="http://bbqontheriver.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bbqontheriver.com</link>
	<description>finance news</description>
	<lastBuildDate>Wed, 10 Mar 2010 10:14:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Olimpia Group positively</title>
		<link>http://bbqontheriver.com/2010/03/10/olimpia-group-positively/</link>
		<comments>http://bbqontheriver.com/2010/03/10/olimpia-group-positively/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 10:14:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[euro]]></category>

		<guid isPermaLink="false">http://bbqontheriver.com/2010/03/10/olimpia-group-positively/</guid>
		<description><![CDATA[Reverses the route once the Galaxy Bicocca. After a false start, Olivetti is going up by 0.6% to 1.098 euros, Tim is rising by more than 1% to 4.48 euros, Telecom by 0.8% to 8.08 euros. At stake, however, Seat (0.3%) and Pirelli is virtually unchanged.

	Tags: euro, finance

	Related posts
	
	Zurich, six months after the collapse of [...]]]></description>
		<wfw:commentRss>http://bbqontheriver.com/2010/03/10/olimpia-group-positively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus UK: Footsie thank financial and TLC</title>
		<link>http://bbqontheriver.com/2010/03/10/focus-uk-footsie-thank-financial-and-tlc/</link>
		<comments>http://bbqontheriver.com/2010/03/10/focus-uk-footsie-thank-financial-and-tlc/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 09:10:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Rial]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://bbqontheriver.com/2010/03/10/focus-uk-footsie-thank-financial-and-tlc/</guid>
		<description><![CDATA[It &#8216;been a week and down for the UK stock market, a victim of the rebates in the first part of the eighth and characterized by a significant recovery in the end, thanks to the decisive push telephony and banking. Among individual stocks, have shone mmO2 (+10.12%), Imperial Tobacco (+5.40%), British Land (+5.39%), Man Group [...]]]></description>
		<wfw:commentRss>http://bbqontheriver.com/2010/03/10/focus-uk-footsie-thank-financial-and-tlc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitalia recover some losses yesterday</title>
		<link>http://bbqontheriver.com/2010/03/10/capitalia-recover-some-losses-yesterday/</link>
		<comments>http://bbqontheriver.com/2010/03/10/capitalia-recover-some-losses-yesterday/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Oman]]></category>

		<guid isPermaLink="false">http://bbqontheriver.com/2010/03/10/capitalia-recover-some-losses-yesterday/</guid>
		<description><![CDATA[After yesterday&#8217;s slip (-5.7%) Capital today scored a rebound, 1, 38%. The title of the former Bank of Rome is worth 1.7650 euros. At the base of the defeat of the last session the news that the Antitrust Authority opened an inquiry on the marriage between the Roman and the Brescia bank to check the [...]]]></description>
		<wfw:commentRss>http://bbqontheriver.com/2010/03/10/capitalia-recover-some-losses-yesterday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The leap of FT pushes DT and Vodafone</title>
		<link>http://bbqontheriver.com/2010/03/10/the-leap-of-ft-pushes-dt-and-vodafone/</link>
		<comments>http://bbqontheriver.com/2010/03/10/the-leap-of-ft-pushes-dt-and-vodafone/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:15:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Franc]]></category>
		<category><![CDATA[France]]></category>

		<guid isPermaLink="false">http://bbqontheriver.com/2010/03/10/the-leap-of-ft-pushes-dt-and-vodafone/</guid>
		<description><![CDATA[The exploits of France Telecom has put in a good mood even telephone bills. Deutsche Telekom is in fact rising by 4% by the action it has regained the threshold of 10 euros, Vodafone gained more than 2% to 87.5 pence, while Telefonica is increasing by 1, 2% to 8.16 euros.

	Tags: euro, finance, Franc, France

	Related [...]]]></description>
		<wfw:commentRss>http://bbqontheriver.com/2010/03/10/the-leap-of-ft-pushes-dt-and-vodafone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antitrust investigation on wedding Bipop-Bromo</title>
		<link>http://bbqontheriver.com/2010/03/10/antitrust-investigation-on-wedding-bipop-bromo/</link>
		<comments>http://bbqontheriver.com/2010/03/10/antitrust-investigation-on-wedding-bipop-bromo/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 04:47:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://bbqontheriver.com/2010/03/10/antitrust-investigation-on-wedding-bipop-bromo/</guid>
		<description><![CDATA[The Antitrust Authority has opened an investigation on reflexes Bankitalia competitive wedding Bipop-Banca di Roma on asset management, mutual funds and life insurance. The news comes on the heels of the resignation of the AD of Bipop Maurizio Cozzolino, announced yesterday morning. Capitalia, in a statement, called the inquiry routine, but the Milan Stock Exchange [...]]]></description>
		<wfw:commentRss>http://bbqontheriver.com/2010/03/10/antitrust-investigation-on-wedding-bipop-bromo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brent slightly down in London</title>
		<link>http://bbqontheriver.com/2010/03/10/brent-slightly-down-in-london/</link>
		<comments>http://bbqontheriver.com/2010/03/10/brent-slightly-down-in-london/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 04:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://bbqontheriver.com/2010/03/10/brent-slightly-down-in-london/</guid>
		<description><![CDATA[Despite the good performance of the securities, oil futures on oil, Brent swaps falling to 25.5 dollars per barrel down to 24 cents.

	Tags: Dollar, dollars, finance, Oil, performance

	Related posts
	
	Viv. Environnement, growth in revenues in 2001 (+10.9%) (0)
	Saipem hole time high (0)
	RDutch / Shell profits halve (0)
	OPEC: &#8220;stabilize the price of oil&#8221; (0)
	Eni attempts recovery to [...]]]></description>
		<wfw:commentRss>http://bbqontheriver.com/2010/03/10/brent-slightly-down-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitalia &#8220;heavy&#8221; dall&#8217;Antitrust</title>
		<link>http://bbqontheriver.com/2010/03/10/capitalia-heavy-dallantitrust/</link>
		<comments>http://bbqontheriver.com/2010/03/10/capitalia-heavy-dallantitrust/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:25:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[ipo]]></category>

		<guid isPermaLink="false">http://bbqontheriver.com/2010/03/10/capitalia-heavy-dallantitrust/</guid>
		<description><![CDATA[Slip on minimum days of Capitalia. The title of the former Bank of Rome is in fact losing 2.5% by testing the threshold of 1.80 euros because of the antitrust decision to open an investigation to evaluate the concept of competition in the merger with Bipop. The average trade.

	Tags: bank, euro, finance, ipo

	Related posts
	
	Square Business: [...]]]></description>
		<wfw:commentRss>http://bbqontheriver.com/2010/03/10/capitalia-heavy-dallantitrust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IntesaBci recover some losses yesterday</title>
		<link>http://bbqontheriver.com/2010/03/10/intesabci-recover-some-losses-yesterday/</link>
		<comments>http://bbqontheriver.com/2010/03/10/intesabci-recover-some-losses-yesterday/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:17:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://bbqontheriver.com/2010/03/10/intesabci-recover-some-losses-yesterday/</guid>
		<description><![CDATA[Bounce, 1, 91%, the group&#8217;s title IntesaBci that in the session of yesterday has left on the ground more than 8% because of the news exposure of 340 million euros against Vivendi. IntesaBci instead found a partial cloudy today and travels at an altitude of 2.72 euros. As stated yesterday evening from the bank exposure [...]]]></description>
		<wfw:commentRss>http://bbqontheriver.com/2010/03/10/intesabci-recover-some-losses-yesterday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lehman: new fair value for Italgas</title>
		<link>http://bbqontheriver.com/2010/03/10/lehman-new-fair-value-for-italgas/</link>
		<comments>http://bbqontheriver.com/2010/03/10/lehman-new-fair-value-for-italgas/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:42:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Rial]]></category>

		<guid isPermaLink="false">http://bbqontheriver.com/2010/03/10/lehman-new-fair-value-for-italgas/</guid>
		<description><![CDATA[Analysts at Lehman Brothers office studies have raised the fair value of the Italgas. The target price is now equal to 12.5 euros from the previous 11.10 euros, and was confirmed on trial buy. The basis for this upward revision of the announcement of Italgas alleging that the RAB (dall&#8217;Authority value used to determine the [...]]]></description>
		<wfw:commentRss>http://bbqontheriver.com/2010/03/10/lehman-new-fair-value-for-italgas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inferentia DNM: 1st qtr. 2002 with a net loss</title>
		<link>http://bbqontheriver.com/2010/03/10/inferentia-dnm-1st-qtr-2002-with-a-net-loss/</link>
		<comments>http://bbqontheriver.com/2010/03/10/inferentia-dnm-1st-qtr-2002-with-a-net-loss/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[euro]]></category>

		<guid isPermaLink="false">http://bbqontheriver.com/2010/03/10/inferentia-dnm-1st-qtr-2002-with-a-net-loss/</guid>
		<description><![CDATA[DNM Inferentia closed the first quarter of 2002 with a loss before taxes of EUR 6.7 million, slightly less of a turnover stood at 9.6 million euros. According to estimates of the company&#8217;s turnover for the second quarter should reach around 11 million euros.

	Tags: company, euro, finance

	Related posts
	
	Zurich, six months after the collapse of Swatch [...]]]></description>
		<wfw:commentRss>http://bbqontheriver.com/2010/03/10/inferentia-dnm-1st-qtr-2002-with-a-net-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
